TYCK PRIME جهاز إرسال ضغط صغير الحجم
يعتمد الاختيار على الوسط والمدى ووصلة العملية والمواد الملامسة للوسط والتغذية والإشارة وظروف التركيب؛ ويجب التحقق من الأداء والشهادات وفق رمز SKU المختار ووثائق التأكيد الفني.
يعتمد الاختيار على الوسط والمدى ووصلة العملية والمواد الملامسة للوسط والتغذية والإشارة وظروف التركيب؛ ويجب التحقق من الأداء والشهادات وفق رمز SKU المختار ووثائق التأكيد الفني.
SKU
يحدّث اختيار SKU صورة المنتج والمواصفات.
No matching model
Selected Model
SKU-53-001Product Overview
يستخدم مواد عالية الجودة وعمليات تصنيع متقدمة، ويتمتع بموثوقية عالية جدًا، وببنية بسيطة، وسهلة التركيب، ويمكن تركيبه مباشرة في الوسط المقاس، ولا يحتاج إلى دعم أو تثبيت إضافي;
Technical Data
Parameters vary by model. Select a SKU or contact our engineers for confirmation.
هوية التهيئة
The base model identifies the published product family. An order code identifies a listed SKU only; it does not prove unlisted options, approvals or performance. Confirm the selected code against the quotation and controlled technical documents.
APT800SKU-53-001SKU-53-002SKU-53-003SKU-53-004SKU-53-005SKU-53-006SKU-53-007SKU-53-008SKU-53-009SKU-53-010SKU-53-011No normalized SKU option fields are published on this page. Treat the product identity as a family reference and confirm every order-specific value.
Only the values printed beside a published SKU are represented here. Blank or unlisted combinations must be confirmed rather than inferred.
التحقق الميداني
This is a pre-commissioning verification checklist, not a substitute for the configuration-specific manual, drawing, certificate or site procedure. Stop and obtain the matching controlled document if any item is unclear or inconsistent.
فروق SKU المنشورة
This comparison uses only the normalized SKU fields already published on this page. It is a shortlist aid, not an authorization to combine options or a replacement for the final order review.
| SKU Code | Model | نقاط الاختلاف المنشورة | Unit |
|---|---|---|---|
SKU-53-001 | DN20-DN40 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-002 | DN50 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-003 | DN65 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-004 | DN80 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-005 | DN100 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-006 | أزرق نقي DN20-40 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-007 | أزرق نقي DN50 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-008 | النقاء الأزرق DN65 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-009 | سائل أزرق نقي DN80 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-010 | DN100 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
SKU-53-011 | فولاذ مقاوم للصدأ | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | قطعة |
DOCUMENT CONTROL
Model codes, datasheets, manuals, certificates and dimensional or wiring files must match the final configuration and revision. This page does not infer missing documents from similar products.
SKU Matrix
11 configurations
| SKU Code | Model | المواصفات | Unit |
|---|---|---|---|
SKU-53-001 | DN20-DN40 | Confirm for selected configuration | قطعة |
SKU-53-002 | DN50 | Confirm for selected configuration | قطعة |
SKU-53-003 | DN65 | Confirm for selected configuration | قطعة |
SKU-53-004 | DN80 | Confirm for selected configuration | قطعة |
SKU-53-005 | DN100 | Confirm for selected configuration | قطعة |
SKU-53-006 | أزرق نقي DN20-40 | Confirm for selected configuration | قطعة |
SKU-53-007 | أزرق نقي DN50 | Confirm for selected configuration | قطعة |
SKU-53-008 | النقاء الأزرق DN65 | Confirm for selected configuration | قطعة |
SKU-53-009 | سائل أزرق نقي DN80 | Confirm for selected configuration | قطعة |
SKU-53-010 | DN100 | Confirm for selected configuration | قطعة |
SKU-53-011 | فولاذ مقاوم للصدأ | Confirm for selected configuration | قطعة |
FAQ
These answers support initial selection. Confirm final performance against the selected SKU and technical documents.
Provide the measured variable, medium, range, operating pressure and temperature, connection, materials, power, output and compliance requirements.
SKUs may differ by structure, range, connection, material, display or output. Final performance and supply scope depend on the selected SKU.