TYCK PRIME 컴팩트형 압력 트랜스미터
매체, 측정 범위, 프로세스 연결, 접액 재질, 전원, 출력 및 설치 조건에 따라 선정하고, 성능과 인증은 선택한 SKU 및 확인된 기술 문서로 검증해야 합니다.
Product Overview
주로 내부의 탄성 감지 소자를 기반으로 하며, 외부 압력이 작용하면 이 소자가 탄성 변형을 일으켜 연결된 저항값이 해당 변화를 일으킵니다. 이러한 저항값의 변화는 해당 회로를 통해 전기 신호로 변환되어 출력되어 압력의 측정과 제어를 실현합니다.
Technical Data
Parameters vary by model. Select a SKU or contact our engineers for confirmation.
구성 식별
The base model identifies the published product family. An order code identifies a listed SKU only; it does not prove unlisted options, approvals or performance. Confirm the selected code against the quotation and controlled technical documents.
APT200SKU-99-001SKU-99-002SKU-99-003SKU-99-004SKU-99-005SKU-99-006SKU-99-007SKU-99-008SKU-99-009No normalized SKU option fields are published on this page. Treat the product identity as a family reference and confirm every order-specific value.
Only the values printed beside a published SKU are represented here. Blank or unlisted combinations must be confirmed rather than inferred.
현장 확인
This is a pre-commissioning verification checklist, not a substitute for the configuration-specific manual, drawing, certificate or site procedure. Stop and obtain the matching controlled document if any item is unclear or inconsistent.
공개된 SKU 차이
This comparison uses only the normalized SKU fields already published on this page. It is a shortlist aid, not an authorization to combine options or a replacement for the final order review.
| SKU Code | Model | 공개된 차이 항목 | Unit |
|---|---|---|---|
SKU-99-001 | 디스플레이 없음 M20*1.5 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-002 | 디스플레이 없음 G1/2 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-003 | 디스플레이 없음 G1/4 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-004 | 액정 디스플레이 M20*1.5 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-005 | 액정 디스플레이 G1/2 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-006 | 액정 디스플레이 G1/4 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-007 | 디지털 디스플레이 M20*1.5 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-008 | 디지털 디스플레이 G1/2 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
SKU-99-009 | 디지털 디스플레이 G1/4 | No normalized difference fields are published for this SKU; confirm the configuration in the RFQ. | 개 |
DOCUMENT CONTROL
Model codes, datasheets, manuals, certificates and dimensional or wiring files must match the final configuration and revision. This page does not infer missing documents from similar products.
SKU Matrix
9 configurations
| SKU Code | Model | 사양 | Unit |
|---|---|---|---|
SKU-99-001 | 디스플레이 없음 M20*1.5 | Confirm for selected configuration | 개 |
SKU-99-002 | 디스플레이 없음 G1/2 | Confirm for selected configuration | 개 |
SKU-99-003 | 디스플레이 없음 G1/4 | Confirm for selected configuration | 개 |
SKU-99-004 | 액정 디스플레이 M20*1.5 | Confirm for selected configuration | 개 |
SKU-99-005 | 액정 디스플레이 G1/2 | Confirm for selected configuration | 개 |
SKU-99-006 | 액정 디스플레이 G1/4 | Confirm for selected configuration | 개 |
SKU-99-007 | 디지털 디스플레이 M20*1.5 | Confirm for selected configuration | 개 |
SKU-99-008 | 디지털 디스플레이 G1/2 | Confirm for selected configuration | 개 |
SKU-99-009 | 디지털 디스플레이 G1/4 | Confirm for selected configuration | 개 |
FAQ
These answers support initial selection. Confirm final performance against the selected SKU and technical documents.
Provide the measured variable, medium, range, operating pressure and temperature, connection, materials, power, output and compliance requirements.
SKUs may differ by structure, range, connection, material, display or output. Final performance and supply scope depend on the selected SKU.